<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fremantle Hildon Desktop</title>
	<atom:link href="http://blog.jpetersen.org/2009/10/20/fremantle-hildon-desktop/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jpetersen.org/2009/10/20/fremantle-hildon-desktop/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 09:47:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Mathias Hasselmann</title>
		<link>http://blog.jpetersen.org/2009/10/20/fremantle-hildon-desktop/#comment-15</link>
		<dc:creator>Mathias Hasselmann</dc:creator>
		<pubDate>Thu, 22 Oct 2009 07:59:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jpetersen.org/?p=24#comment-15</guid>
		<description>@decko: Hildon Desktop does all its rendering via clutter, so you surely need an OpenGL enabled device. That&#039;s the bad news for you. The good news is, that Texas Instruments announced to publish the source code of their OMAP drivers. Once that&#039;s done, it should be possible to use the N8x0er&#039;s OpenGL caps.</description>
		<content:encoded><![CDATA[<p>@decko: Hildon Desktop does all its rendering via clutter, so you surely need an OpenGL enabled device. That&#8217;s the bad news for you. The good news is, that Texas Instruments announced to publish the source code of their OMAP drivers. Once that&#8217;s done, it should be possible to use the N8x0er&#8217;s OpenGL caps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jpetersen</title>
		<link>http://blog.jpetersen.org/2009/10/20/fremantle-hildon-desktop/#comment-14</link>
		<dc:creator>jpetersen</dc:creator>
		<pubDate>Wed, 21 Oct 2009 14:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jpetersen.org/?p=24#comment-14</guid>
		<description>Hildon Desktop depends on Maemo Fremantle components and assumptions about the Maemo Fremantle platform, so it would require some work to make it possible to run it outside of Maemo Fremantle.</description>
		<content:encoded><![CDATA[<p>Hildon Desktop depends on Maemo Fremantle components and assumptions about the Maemo Fremantle platform, so it would require some work to make it possible to run it outside of Maemo Fremantle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: decko</title>
		<link>http://blog.jpetersen.org/2009/10/20/fremantle-hildon-desktop/#comment-13</link>
		<dc:creator>decko</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jpetersen.org/?p=24#comment-13</guid>
		<description>It&#039;s possible to port this to Maemo4 without GL effects and multiple workspaces? I think that Hildon made great improvements with his new HIG, and make this a new way to work with devices that runs Maemo4 will be great!</description>
		<content:encoded><![CDATA[<p>It&#8217;s possible to port this to Maemo4 without GL effects and multiple workspaces? I think that Hildon made great improvements with his new HIG, and make this a new way to work with devices that runs Maemo4 will be great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinguins Móveis &#187; Blog Archive &#187; A caminho de Foz</title>
		<link>http://blog.jpetersen.org/2009/10/20/fremantle-hildon-desktop/#comment-12</link>
		<dc:creator>Pinguins Móveis &#187; Blog Archive &#187; A caminho de Foz</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:20:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jpetersen.org/?p=24#comment-12</guid>
		<description>[...] Mais um importante pedaço do Maemo aparece no git público: agora é o Hildon Desktop. [...] </description>
		<content:encoded><![CDATA[<p>[...] Mais um importante pedaço do Maemo aparece no git público: agora é o Hildon Desktop. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Stowers</title>
		<link>http://blog.jpetersen.org/2009/10/20/fremantle-hildon-desktop/#comment-11</link>
		<dc:creator>John Stowers</dc:creator>
		<pubDate>Tue, 20 Oct 2009 20:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jpetersen.org/?p=24#comment-11</guid>
		<description>Is it possible to build this on the desktop, i.e. so it runs within a normal gnome-desktop session?</description>
		<content:encoded><![CDATA[<p>Is it possible to build this on the desktop, i.e. so it runs within a normal gnome-desktop session?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

