<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jan Arne Petersen's Blog</title>
	<atom:link href="http://blog.jpetersen.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jpetersen.org</link>
	<description></description>
	<lastBuildDate>Sun, 08 Aug 2010 07:51:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Mountain View CA by Rudd-O</title>
		<link>http://blog.jpetersen.org/2010/07/24/mountain-view-ca/#comment-79</link>
		<dc:creator>Rudd-O</dc:creator>
		<pubDate>Sun, 08 Aug 2010 07:51:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jpetersen.org/?p=27#comment-79</guid>
		<description>Welcome to the Valley if you&#039;re new!</description>
		<content:encoded><![CDATA[<p>Welcome to the Valley if you&#8217;re new!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mountain View CA by michael</title>
		<link>http://blog.jpetersen.org/2010/07/24/mountain-view-ca/#comment-73</link>
		<dc:creator>michael</dc:creator>
		<pubDate>Sun, 25 Jul 2010 09:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jpetersen.org/?p=27#comment-73</guid>
		<description>The last two pictures show your car and your apartment I hope ;-)</description>
		<content:encoded><![CDATA[<p>The last two pictures show your car and your apartment I hope <img src='http://www.jpetersen.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Indicators by Benjamin</title>
		<link>http://blog.jpetersen.org/2010/02/17/application-indicators/#comment-47</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Sat, 27 Feb 2010 14:45:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jpetersen.org/?p=25#comment-47</guid>
		<description>I see the problem of inconsistent ways of interaction and I like the idea of simplifying the notification area. Especially switching between two or more icon menus without clicking is great!

On the other hand there are some features that I will be missing. In particular to change the volume level by scrolling with the mouse above the audio symbol. Now I had to click on the symbol first, then moving the mouse down and after that I can scroll. For me is that a big step backwards :-(. It is the same intricate way like in Windows. Already losing the double click on the audio symbol (muting) from Jaunty to Karmic was a pity, but now...

For me it will be much easier to take the hand from the mouse and do the change of the volume by keyboard, than using the symbol in the notification area. Really!

Especially the combination of Rhythmbox symbol (left click: show/hide, third button click: play/pause, scrolling forward/backward) and audio symbol (scrolling: increase/decrease volume, formerly double click, better third button click: mute/unmute) was the perfect combination for me.

Perhaps there is a way to have both: functionality and easy to use menus. I will think about it, trying to find a solution.</description>
		<content:encoded><![CDATA[<p>I see the problem of inconsistent ways of interaction and I like the idea of simplifying the notification area. Especially switching between two or more icon menus without clicking is great!</p>
<p>On the other hand there are some features that I will be missing. In particular to change the volume level by scrolling with the mouse above the audio symbol. Now I had to click on the symbol first, then moving the mouse down and after that I can scroll. For me is that a big step backwards <img src='http://www.jpetersen.org/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> . It is the same intricate way like in Windows. Already losing the double click on the audio symbol (muting) from Jaunty to Karmic was a pity, but now&#8230;</p>
<p>For me it will be much easier to take the hand from the mouse and do the change of the volume by keyboard, than using the symbol in the notification area. Really!</p>
<p>Especially the combination of Rhythmbox symbol (left click: show/hide, third button click: play/pause, scrolling forward/backward) and audio symbol (scrolling: increase/decrease volume, formerly double click, better third button click: mute/unmute) was the perfect combination for me.</p>
<p>Perhaps there is a way to have both: functionality and easy to use menus. I will think about it, trying to find a solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Indicators by jpetersen</title>
		<link>http://blog.jpetersen.org/2010/02/17/application-indicators/#comment-41</link>
		<dc:creator>jpetersen</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:30:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jpetersen.org/?p=25#comment-41</guid>
		<description>I have not tested gnome-shell yet. But it should be possible to integrate it in gnome-shell by supporting the D-Bus interfaces which are used for application indicators.</description>
		<content:encoded><![CDATA[<p>I have not tested gnome-shell yet. But it should be possible to integrate it in gnome-shell by supporting the D-Bus interfaces which are used for application indicators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Indicators by whise</title>
		<link>http://blog.jpetersen.org/2010/02/17/application-indicators/#comment-40</link>
		<dc:creator>whise</dc:creator>
		<pubDate>Wed, 17 Feb 2010 16:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jpetersen.org/?p=25#comment-40</guid>
		<description>with that much spacing bettewn the indicators soon you will need a panel just for them</description>
		<content:encoded><![CDATA[<p>with that much spacing bettewn the indicators soon you will need a panel just for them</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Indicators by Daniel Borgmann</title>
		<link>http://blog.jpetersen.org/2010/02/17/application-indicators/#comment-38</link>
		<dc:creator>Daniel Borgmann</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jpetersen.org/?p=25#comment-38</guid>
		<description>I hope this will work well with gnome-shell, and e.g. allow to &quot;swallow&quot; the indicator menu in the application&#039;s launcher icon. It would be strange to duplicate that functionality.</description>
		<content:encoded><![CDATA[<p>I hope this will work well with gnome-shell, and e.g. allow to &#8220;swallow&#8221; the indicator menu in the application&#8217;s launcher icon. It would be strange to duplicate that functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Indicators by Sense Hofstede</title>
		<link>http://blog.jpetersen.org/2010/02/17/application-indicators/#comment-37</link>
		<dc:creator>Sense Hofstede</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jpetersen.org/?p=25#comment-37</guid>
		<description>The advantage of Indicator Application is that you can manipulate the icons a lot more. Icons have a category and there are two types of statuses for visible icons. They could be grouped using those variables.
Like mentioned before the padding can also be adapted, and this doesn&#039;t require all applications to be adapted.
Separate icons for the tray can be used to give it a more unified and less cluttered look.

On top of that, if you&#039;re not happy with the way it is displayed now, you can just write a new applet that listens in to the DBus menus sent by libappindicator and write your own systray, without having to port all applications.

Indicator Application isn&#039;t done yet, it has just started. I&#039;m sure its development will lead to some interesting features.

(By the way, it is encouraged in the design specification of Indicator Applications to include an option for users to disable the tray icon. If you don&#039;t want the icon you can then just remove it.)</description>
		<content:encoded><![CDATA[<p>The advantage of Indicator Application is that you can manipulate the icons a lot more. Icons have a category and there are two types of statuses for visible icons. They could be grouped using those variables.<br />
Like mentioned before the padding can also be adapted, and this doesn&#8217;t require all applications to be adapted.<br />
Separate icons for the tray can be used to give it a more unified and less cluttered look.</p>
<p>On top of that, if you&#8217;re not happy with the way it is displayed now, you can just write a new applet that listens in to the DBus menus sent by libappindicator and write your own systray, without having to port all applications.</p>
<p>Indicator Application isn&#8217;t done yet, it has just started. I&#8217;m sure its development will lead to some interesting features.</p>
<p>(By the way, it is encouraged in the design specification of Indicator Applications to include an option for users to disable the tray icon. If you don&#8217;t want the icon you can then just remove it.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Indicators by mikem</title>
		<link>http://blog.jpetersen.org/2010/02/17/application-indicators/#comment-36</link>
		<dc:creator>mikem</dc:creator>
		<pubDate>Wed, 17 Feb 2010 12:18:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jpetersen.org/?p=25#comment-36</guid>
		<description>Is it planned to get some of them down to the panel/dock? (as context menus).

Then up there would only be status icons, like battery and ethernet, but everything app specific (like Skype and Tomboy) would be in the right place.

I must admit, Windows 7 does a good Job here.</description>
		<content:encoded><![CDATA[<p>Is it planned to get some of them down to the panel/dock? (as context menus).</p>
<p>Then up there would only be status icons, like battery and ethernet, but everything app specific (like Skype and Tomboy) would be in the right place.</p>
<p>I must admit, Windows 7 does a good Job here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Indicators by anonim</title>
		<link>http://blog.jpetersen.org/2010/02/17/application-indicators/#comment-35</link>
		<dc:creator>anonim</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jpetersen.org/?p=25#comment-35</guid>
		<description>Yes, app indicators don&#039;t address the cluttering problem. I thought they were going to some kind of grouping into a menu, like the messaging menu</description>
		<content:encoded><![CDATA[<p>Yes, app indicators don&#8217;t address the cluttering problem. I thought they were going to some kind of grouping into a menu, like the messaging menu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Application Indicators by Kalle</title>
		<link>http://blog.jpetersen.org/2010/02/17/application-indicators/#comment-34</link>
		<dc:creator>Kalle</dc:creator>
		<pubDate>Wed, 17 Feb 2010 11:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jpetersen.org/?p=25#comment-34</guid>
		<description>It&#039;s not the padding that is the issue. The padding is fine, it&#039;s the amount of icons that makes the panel look cluttered.

While I understand the need, let us hope that devs won&#039;t overuse it.

Will this replace GtkStatusIcon?

Good job!</description>
		<content:encoded><![CDATA[<p>It&#8217;s not the padding that is the issue. The padding is fine, it&#8217;s the amount of icons that makes the panel look cluttered.</p>
<p>While I understand the need, let us hope that devs won&#8217;t overuse it.</p>
<p>Will this replace GtkStatusIcon?</p>
<p>Good job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
